APY = Annual Percentage Yield.
The annual percentage yield (APY) assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings.
Kasasa Cash* Learn More
Balance | Minimum Required Opening Deposit | Rate | APY |
---|---|---|---|
0 - $25,000 | $100 | 4.889% | 5.00% |
$25,000+ | $100 | 0.2497% | 5.00% to 1.20% |
All balances if qualifications not met | $100 | 0.01% | 0.01% |
Qualifications
Earning the full rewards is so easy, you're probably already doing it! To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- Have at least 25 debit card purchases, each greater than $4.99
- Have at least 1 direct deposit or ACH payment
- Be enrolled in and agree to receive eStatements
- Be enrolled in and log into online banking
If you don't meet the qualifications one month, don't worry. There is no penalty, and you still have a free checking account that earns our base interest rate. Plus, you can get back to earning really high interest and nationwide ATM fee refunds the very next month.
Kasasa Saver* Learn More
Balance | Rate | APY |
---|---|---|
0 - $50,000 | 0.9954% | 1.00% |
$50,000+ | 0.2497% | 1.00% to 0.50% |
All balances if qualifications not met | 0.01% | 0.01% |
Qualifications
Qualifying for Kasasa Cash or Kasasa Cash Back rewards automatically qualifies you for the highest Kasasa Saver rate too. Simply do the following activities and transactions in your Kasasa Cash or Kasasa Cash Back account each monthly qualification cycle:
- Have at least 25 debit card purchases, each greater than $4.99
- Have at least 1 direct deposit or ACH payment
- Be enrolled in and agree to receive eStatements
- Be enrolled in and log into online banking
It's no problem if you miss a qualification cycle. Both accounts are still free, and you'll still earn our base interest rate. And you can get back to earning rewards the very next month you qualify.
Certificates of Deposit (CDs) Learn More
Maturity | Balance | Rate | APY |
---|---|---|---|
6 Months | $1,000 - $9,999 | 0.20% | 0.20% |
6 Months | $10,000+ | 0.30% | 0.30% |
12 Months | $1,000 - $9,999 | 0.30% | 0.30% |
12 Months | $10,000+ | 0.40% | 0.40% |
18 Months | $1,000 - $9,999 | 0.35% | 0.35% |
18 Months | $10,000+ | 0.45% | 0.45% |
24 Months | $1,000 - $9,999 | 0.40% | 0.40% |
24 Months | $10,000+ | 0.50% | 0.50% |
36 Months | $1,000 - $9,999 | 0.45% | 0.45% |
36 Months | $10,000+ | 0.55% | 0.55% |
A penalty may apply for early withdrawal.
Checking Accounts
Account | Balance | Rate | APY |
---|---|---|---|
NOW Account | $2,500 - $9,999 | 0.10% | 0.10% |
NOW Account | $10,000+ | 0.10% | 0.10% |
Priority Account | $2,500 - $9,999 | 0.10% | 0.10% |
Priority Account | $10,000+ | 0.20% | 0.20% |
Savings Accounts
Account | Rate | APY |
---|---|---|
Money Market Account ($2,500 - $9,999) | 0.15% | 0.15% |
Money Market Account ($10,000 - $99,999.99) | 0.35% | 0.35% |
Money Market Account ($100,000 - $299,999.99) | 0.55% | 0.55% |
Money Market Account ($300,000 - $499,999.99) | 3.00% | 3.04% |
Money Market Account ($500,000+) | 4.50% | 4.59% |
Health Savings** | 0.10% | 0.10% |
Savings Account | 0.10% | 0.10% |
**A tax advantage option to health care! Ask your personal banker for details.